HALF MARATHON (21.097 KM)
| Gender | Athlete | Timing | Record Venue | Record Date | Nationality |
|---|---|---|---|---|---|
| WORLD RECORD | |||||
| MEN | ZERSENAY TADESE | 58:23 | LISBOA | 21 MAR 2010 | ERI |
| WOMEN | MARY KEITANY (mixed competition) |
65:50 | RAS AL KHAIMAH | 18 FEB 2011 | KEN |
| WOMEN | LORNAH KIPLAGAT (women only race) |
66:25 | UDINE | 14 OCT 2007 | NED |
| COURSE RECORD | |||||
| MEN | DERIBA MERGA | 59:15 | DELHI | 9 NOV 2008 | ETH |
| WOMEN | MARY KEITANY | 66:54 | DELHI | 1 NOV 2009 | KEN |
| INDIAN COURSE RECORD | |||||
| MEN | DEEPCHAND SAHARAN | 64:00 | DELHI | 1 NOV 2009 | IND |
| WOMEN | KAVITA RAUT | 77:12 | DELHI | 9 NOV 2008 | IND |








