Q. . What are the various race categories & their distances?
| Race Category | Distance |
|---|---|
| MARATHON | 42.195 km |
| HALF MARATHON | 21.097 km |
| DREAM RUN | 6 km |
| SENIOR CITIZENS' RUN | 4.3 km |
| CHAMPIONS WITH DISABILITY | 2 km |
Q. What is the total Prize Money which can be won at the Standard Chartered Mumbai Marathon 2013?
The total prize money of US$ 350,000 can be won at the Event
Q. What is the current world record and course record of the Marathon race category (in Mumbai)?
| Athlete | Timing | Record Venue | Dt. Of Record | Nationality | |
|---|---|---|---|---|---|
| WORLD RECORD | |||||
| MEN | Patrick Makau Musyoki | 2:03:38 | Berlin | 24 Sep 2011 | KEN |
| WOMEN | Paula Radcliffe | 2:15:25 | London | 13 Apr 2003 | GBR |
| COURSE RECORD | |||||
| MEN | Girma Assefa | 02:09:54 | Mumbai | 16 Jan 2011 | ETH |
| WOMEN | Netsanet Abeyo | 02:26:12 | Mumbai | 15 Jan 2012 | ETH |
| INDIAN COURSE RECORD | |||||
| MEN | Ram Singh Yadav | 02:16:59 | Mumbai | 15 Jan 2012 | IND |
| WOMEN | Lalita Babbar | 02:53:35 | Mumbai | 15 Jan 2012 | IND |
Q. What is the current world record and course record of the Half Marathon race category (in Mumbai)?
| Athlete | Timing | Record Venue | Dt. Of Record | Nationality | |
|---|---|---|---|---|---|
| WORLD RECORD | |||||
| MEN | Zersenay Tadese | 00:58:23 | Lisboa | 21 Mar 2010 | ERI |
| WOMEN | Mary Jepkosgei Keitany | 1:05:50 | Ras Al Khaimah | 18 Feb 2011 | KEN |
| COURSE RECORD | |||||
| MEN | B C Tilak | 01:04:45 | Mumbai | 16 Jan 2011 | IND |
| WOMEN | Kavita Raut | 1:16:37 | Mumbai | 20 Jan 2011 | IND |






