MARATHON :Distance: 42.195 km
| Athlete | Timing | Record Venue | Dt. Of Record | Nationality | |
|---|---|---|---|---|---|
| WORLD RECORD | |||||
| MEN | Patrick Makau Musyoki | 2:03:38 | Berlin | 24 Sep 2011 | KEN |
| WOMEN | Paula Radcliffe | 2:15:25 | London | 13 Apr 2003 | GBR |
| COURSE RECORD | |||||
| MEN | Jackson Kiprop | 02:09:32 | Mumbai | 20 Jan 2013 | UGA |
| WOMEN | Valentine Kipketer | 02:24:33 | Mumbai | 20 Jan 2013 | KEN |
| INDIAN COURSE RECORD | |||||
| MEN | Ram Singh Yadav | 02:16:59 | Mumbai | 15 Jan 2012 | IND |
| WOMEN | Lalita Babbar | 02:53:35 | Mumbai | 15 Jan 2012 | IND |
HALF MARATHON : Distance: 21.097 km
| Athlete | Timing | Record Venue | Dt. Of Record | Nationality | |
|---|---|---|---|---|---|
| WORLD RECORD | |||||
| MEN | Zersenay Tadese | 00:58:23 | Lisboa | 21 Mar 2010 | ERI |
| WOMEN | Mary Jepkosgei Keitany | 1:05:50 | Ras Al Khaimah | 18 Feb 2011 | KEN |
| COURSE RECORD | |||||
| MEN | B C Tilak | 01:04:45 | Mumbai | 16 Jan 2011 | IND |
| WOMEN | Kavita Raut | 1:16:37 | Mumbai | 20 Jan 2011 | IND |






