Corporate Challenge is a format within the Open 10K race category, open only for registered companies and firms.
A Corporate Challenge team will comprise of 2 men and 1 woman full time current employees of the company/firm. A company can field up to 10 such teams in total.
The average of the net finish timings of all 3 runners will decide the finish positions under this category. However, prize money winning positions will be awarded to the best one performing team of each participating company, depending upon their standings in the overall finish positions. A company will stand a chance of winning only one position out of the top 5 prize money positions in this race category, irrespective of their teams' overall standings.
| Finish Position | Prize Money |
|---|---|
| 1st | INR 65,000 |
| 2nd | INR 55,000 |
| 3rd | INR 45,000 |
| 4th | INR 35,000 |
| 5th | INR 30,000 |
Prize money winnings are subject to the Corporate Challenge rules and regulations.
In addition to the prize money, the winning team will get bonus prize money of INR 15,000 if the team's average finish time is faster than 40 minutes.
A special Trophy will also be awarded to the 'Best Performing Company'. The criteria which will decide the best performing company are -
- Only a company fielding 5 or more teams will be eligible for this prize,
- The winning company will be the one with the fastest aggregate finish time after collating the average finish timings of each of its teams.
Registrations for Corporate Challenge is Closed!
Participating Corporates
| CORPORATE CHALLENGE TEAM NAME | TEAMS |
|---|---|
| Inbiopro Solutions Pvt. Ltd. | 2 Teams |
| Citrix R&D India Pvt. Ltd. | 1 Team |
| NSIPL | 6 Teams |
| Nike | 5 Teams |
| Methode Electronics India Pvt. Ltd. | 3 Teams |
| Mind Tree Ltd. | 1 Team |
| Cisco Systems India Pvt. Ltd. | 3 Teams |
| Mallya Hospital Bengaluru | 3 Teams |
| Informatica Business Solutions Pvt. Ltd. | 4 Teams |
| Bharat Heavy Electricals Ltd. | 3 Teams |
| 3D PLM Software Solutions Ltd. | 2 Teams |
| IBM India Pvt. Ltd. | 6 Teams |
| Accenture Services Pvt. Ltd. | 1 Team |
| Axcend Automation & Software Solution Pvt. Ltd. | 1 Team |
| SAP Labs India Pvt. Ltd. | 1 Team |
| Honeywell Technology Solutions Lab Pvt. Ltd. | 1 Team |
| Bosch Ltd. | 1 Team |
| ST Ericsson India Pvt. Ltd. | 2 Teams |
| Sapient Consulting Pvt. Ltd. | 3 Teams |
| Bharti Airtel Ltd. | 1 Team |
| Kluber Lubrication India Pvt. Ltd. | 1 Team |
| General Mechanical Works Pvt. Ltd. | 2 Teams |
| Brady Company India Pvt. Ltd. | 1 Team |
| Sony | 5 Teams |
| Ws Atkins India Pvt Ltd | 6 Teams |
| Tesco Hindustan Service Center Pvt Ltd | 3 Teams |
| Nuance Transcription Services India Pvt Ltd | 1 Team |
| Samsung India Software Operations Pvt Ltd | 3 Teams |
| Toyota Kiriloskar Motor Pvt Ltd | 4 Teams |
| Invensys Rail Systems India Pvt Ltd | 1 Team |
| Oracle India Pvt Ltd | 1 Team |
| Alcon Laboratories India Pvt Ltd | 5 Teams |
| Knight Frank India Pvt Ltd | 4 Teams |
| 3M India Limited | 6 Teams |
| Infosys Technologies Ltd | 4 Teams |
| Netapp | 10 Teams |
| Altisource Business Solutions Private Limited | 6 Teams |
| Glaxo Smith Kline Pharmaceuticals Limited | 3 Teams |
| Hewlett Packard India Software Operation Pvt. Ltd. | 1 Team |
| Assetz Property Services Pvt. Ltd. | 2 Teams |
| Reliance General Insurance CO. Ltd | 1 Team |
| Opto Circuits India Ltd. | 4 Teams |
| Goldman Sachs Services Pvt. Ltd. | 5 Teams |
| Marks & Spencer | 1 Team |






